| This list of Admission in management quota of Computer Science is prepared based on information provided by the student. | |||||||||
| First list | |||||||||
| S.# | F.No | Student Name | Father's Name | State | XIIth | Name of School (if provided) | AIEEE/RPET Appeared | Online Registration only | Forms Received |
| 1 | INT/94 | Preetika Rathi | Gyan Prakash Rathi | Uttar Pradesh | 90 | AIEEE | Yes | ||
| 2 | INT/425 | Vidisha Garg | Mr.Dinesh Kumar Garg | delhi | 90 | AIEEE | Yes | ||
| 3 | INT/263 | Jyoti Mathur | Anil Kumar Mathur | Delhi | 89.5 | AIEEE | Yes | ||
| 4 | INT/249 | SNEHA MITRA | GAUTAM MITRA | WEST BENGAL | 89.5 | AIEEE | Yes | ||
| 5 | INT/44 | Disha Duggal | Dipak Duggal | West Bengal | 87.4 | AIEEE | Yes | ||
| 6 | INT/392 | Nitish Upreti | Mr Pramod Kumar Upreti | Uttrakhand | 86.3 | Mayo College, Ajmer | AIEEE | Yes | |
| 7 | INT/559 | Ankita Suman | Mr Rajesh Ku Srivastava | Kolkata | 86.0 | Delhi Public School, Dhanbad | AIEEE | Yes | |
| 8 | 24827 | Anurag Jain | Sunil kumar | Delhi | 86.0 | Rajkiya Pratibha Vikas Vidhyalaya, Delhi | AIEEE | Yes | |
| 9 | 19701 | Gautam | Mr Surendra Singh | 86.0 | Bhartiya Sen Secondary School | AIEEE | Yes | ||
| 10 | INT/84 | sanam narula | chiman narula | rajasthan | 86 | RPET | Yes | ||
| 11 | INT/582 | Vishesh Handa | Dr. (Col) Rakesh Handa | Delhi | 86 | AIEEE | Yes | ||
| 12 | INT/76 | Atul Sharma | DK Sharma | delhi | 85 | AIEEE | Yes | ||
| 13 | INT/62 | Naina Garg | Mr Rajeev Garg | Delhi | 84.4 | AIEEE | Yes | ||
| 14 | INT/440 | AJAY GUPTA | M K GUPTA | DELHI | 84.2 | AIEEE | Yes | ||
| 15 | INT/9 | Alok Kumar | Mr Anil Kumar | MP | 84.0 | AIEEE | Yes | ||
| 16 | 24780 | Himanshu Srivastava | Hari Shanker Srivastava | UP | 84 | Little Flower School, Rapti Nagar, IV Gorakhpur | AIEEE | Yes | |
| 17 | INT/220 | BHAVESH | GAUTAM BHANSALI | RAJASTHAN | 84 | AIEEE | Yes | ||
| 18 | INT/556 | Sachin Batra | Mr. B.B.Batra | Delhi | 83 | AIEEE | Yes | ||
Second list: It has been prepared on basis of non reporting/upward movement of students from first merit list. (based on the preference given in form)
| S.# | F.No | Student Name | Father's Name | State | XIIth | Name of School (if provided) | AIEEE/RPET Appeared | Online Registration only | Forms Received |
| 1 | 14884 | Parul Chauhan | Ram Avtar Singh | Delhi | 85.00 | Govt.Girls Sr.Sec.School, Roopnagar, Delhi | AIEEE | Yes (on 25th evening) | |
| 2 | INT/33 | Vaibhav singh | Hari shanker singh | UP | 83 | AIEEE | Yes | ||
| 3 | INT/234 | SUMEET KUMAR DWIVEDI | KRISHNA MOHAN DWIVEDI | JHARKHAND | 82.8 | AIEEE | Yes | ||
| 4 | INT/215 | Rohit talra | Mr.Vijay kr. talra | Delhi | 82.8 | AIEEE | Yes |
Important notes to follow:
Shortlisted students of second list need to report before 19th July 08 from 9:00 am to 2:00 pm on working days (college will remain closed on Sundays).
Students need to bring the DD of amount Rs. 44000/- (42000 + 2000 Caution Money) in favour of BMIT payable at Jaipur.
Students need to bring their original documents. These are X & XII marksheets, AIEEE/RPET admit card, Migration certificate, Character certificate, Transfer certificate, Domicile/Bonafide certificate and Five recent color passport size photographs.
Disclaimer:
Admission will be confirmed by Rajasthan Technical University, RPET/RMAT Co-ordinator (Rajasthan State Govt. appointed Regulatory body for admission in engineering college in state) & Director of Technical Education.
Student must qualify all the pre-requisite for the admission in B.E./M.B.A. program, as per rules & regulation of Rajasthan Technical University and State Government of Rajasthan.
Admission in management quota will be done as per the guide line issued by State Government of Rajasthan & Rajasthan Technical University.
Domicile and medical certificate needs to be deposited at the time of admission. Admission will be confirmed on submission of due medical fitness certificate on the prescribed form certified by the medical officer of the Government.
Fee Structure for the session 2008-09 will be finalised by the state level fee Committee (Currently Rs. 42000/- per annum for Engineering Program and Rs. 36000/- per annum for MBA Program). The candidate are required to pay the fees as prescribed by the committee. The fee once deposited by the candidate for admission in Engineering/management courses will be dealt as per the rules prescribed by RTU.
In case of any legal dispute, the jurisdiction will be
limited to the Jaipur Courts only (Lower & District) and it will not be
subject to any Courts (Except high Court/Supreme Court) outside Jaipur.