| This list of Admission in management quota of Information Technology is prepared based on information provided by the student. | |||||||||
| First list | |||||||||
| S.# | F.No | Student Name | Father's Name | State | XIIth | Name of School (if provided) | AIEEE/RPET Appeared | Online Registration only | Forms Received |
| 1 | INT/405 | Rajat Solanki | Hemant Solanki | Chhattisgarh | 88 | AIEEE | Yes | ||
| 2 | INT/298 | NILOTPAL DUTTA | DR NIRMAL DUTTA | assam | 85 | AIEEE | Yes | ||
| 3 | INT/145 | Manvi Kothari | Madhav Ratan Kothari | Rajasthan | 84 | RPET | Yes | ||
| 4 | INT/33 | vaibhav singh | hari shanker singh | up | 83 | AIEEE | Yes | ||
| 5 | INT/234 | SUMEET KUMAR DWIVEDI | KRISHNA MOHAN DWIVEDI | JHARKHAND | 82.8 | AIEEE | Yes | ||
| 6 | INT/343 | Akshat Saxena | Prashant Kumar Saxena | Madhya Pradesh | 82.6 | AIEEE | Yes | ||
| 7 | 18914 | Ishani Dang | Arvind dang | Delhi | 82.4 | DPS RK Puram Delhi | AIEEE | Yes | |
| 8 | INT/351 | Mayank Srivastava | Mr.Mukul Srivastava | RAIPUR | 82.4 | BNST Siksha Niketan, Kanpur | AIEEE | Yes | |
| 9 | INT/438 | Devendra Kumar Agrawal | Umashankar Agrawal | Uttar Pradesh | 82 | AIEEE | Yes | ||
| 10 | INT/122 | Anand Raj Ramnani | Mr Omprakash Ramnani | Bihar | 81.6 | AIEEE | Yes | ||
| 11 | 20497 | Ankita Bajaj | Bharat Bhusan | Delhi | 81.0 | Bal Bhawan Public School, Delhi | AIEEE | Yes | |
| 12 | INT/355 | Divya Arora | Rajinder kumar Arora | Delhi | 80.8 | DAV Public School Shreshtha Vihar, New Delhi | AIEEE | Yes | |
| 13 | INT/58 | Mrinalini | Mr P.N Verma | Delhi | 80.4 | AIEEE | Yes | ||
| 14 | 19677 | Garima Agarwal | Jaiprakash Narayan Agarwal | noida | 80.0 | Khaitan Public School, Noida | AIEEE | Yes | |
| 15 | 24783 | Himanshu Shekhar Pandey | Surendra Pandey | UP | 80.0 | Laxmi Raj Devi Inter College, Baliya | AIEEE | Yes | |
| 16 | 14527 | Nagendra Pratap Singh | Ramanuj Singh | UP | 80.0 | VNIC Herjendra Nagar, Kanpur | AIEEE | Yes | |
| 17 | INT/537 | NITIN KUMAR SINGH | SURYA DEV SINGH | MADHYA PRADESH | 80 | AIEEE | Yes | ||
| 18 | INT/337 | SANDEEP NEGI | PRADEEP KUMAR NEGI | UTTARAKHAND | 80 | AIEEE | Yes | ||
Second list: It has been prepared on basis of non reporting/upward movement of students from first merit list. (based on the preference given in form)
| S.# | F.No | Student Name | Father's Name | State | XIIth | Name of School (if provided) | AIEEE/RPET Appeared | Online Registration only | Forms Received |
| 1 | 14889 | Sadaf Naaz | Moinuddin Ansari | Jharkhand | 81.50 | Tata Dav School, TISCO, SIJUA, Bhelatand, Dhanbad | AIEEE | Yes (on 25th evening) | |
| 2 | 14892 | Anuj Choudhary | Bhupender Singh | UP | 80 | Rishikul Vidya Peeth School, Sonipat | AIEEE | Yes | |
| 3 | 12171 | Keshav | Mr Kaushal Kishor Choudhary | Begusarai Bihar | 79.9 | AIEEE | Yes |
Important notes to follow:
Shortlisted students of second list need to report before 19th July 08 from 9:00 am to 2:00 pm on working days (college will remain closed on Sundays).
Students need to bring the DD of amount Rs. 44000/- (42000 + 2000 Caution Money) in favour of BMIT payable at Jaipur.
Students need to bring their original documents. These are X & XII marksheets, AIEEE/RPET admit card, Migration certificate, Character certificate, Transfer certificate, Domicile/Bonafide certificate and Five recent color passport size photographs.
Disclaimer:
Admission will be confirmed by Rajasthan Technical University, RPET/RMAT Co-ordinator (Rajasthan State Govt. appointed Regulatory body for admission in engineering college in state) & Director of Technical Education.
Student must qualify all the pre-requisite for the admission in B.E./M.B.A. program, as per rules & regulation of Rajasthan Technical University and State Government of Rajasthan.
Admission in management quota will be done as per the guide line issued by State Government of Rajasthan & Rajasthan Technical University.
Domicile and medical certificate needs to be deposited at the time of admission. Admission will be confirmed on submission of due medical fitness certificate on the prescribed form certified by the medical officer of the Government.
Fee Structure for the session 2008-09 will be finalised by the state level fee Committee (Currently Rs. 42000/- per annum for Engineering Program and Rs. 36000/- per annum for MBA Program). The candidate are required to pay the fees as prescribed by the committee. The fee once deposited by the candidate for admission in Engineering/management courses will be dealt as per the rules prescribed by RTU.
In case of any legal dispute, the jurisdiction will be
limited to the Jaipur Courts only (Lower & District) and it will not be
subject to any Courts (Except high Court/Supreme Court) outside Jaipur.